<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.emiliacentrale.it/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.emiliacentrale.it/news-3/</loc>
		<lastmod>2025-07-10T07:24:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/07/depositphotos_619722806-stock-photo-burning-candle-white-chrysanthemum-dark-e1752132266370.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2024/11/LAMBERTI-MARCO-231x300-002.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emiliacentrale.it/fiume-secchia-portate-sotto-osservazione-il-monitoraggio-della-bonifica-emilia-centrale-per-una-migliore-gestione-dellacqua/</loc>
		<lastmod>2025-07-30T06:51:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/07/523824700_1277337241069138_6816783119519924591_n-scaled-e1753858293548.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/07/Foto_BonificaEC_._Monitoraggi_Secchia_._Castellarano-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emiliacentrale.it/news-2/</loc>
		<lastmod>2025-07-30T06:53:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2024/11/Casalpo-foto-1-Lambruschi.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2024/11/Casalpo-foto-2-con-mezzi-Lambruschi.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2024/11/Casalpo-foto-3-con-mezzi-Lambruschi.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2024/11/Casalpo-fot-4-con-mezzi-al-mattino-ripristinato-argine-Lambruschi.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emiliacentrale.it/news-4/</loc>
		<lastmod>2025-07-30T06:55:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/05/palazzo-sede-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/06/Foto_BonificaEC_-_CdA_Bilancio-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/06/Foto_BonificaEC_-_Sopralluogo_Cerezzola-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emiliacentrale.it/news-1/</loc>
		<lastmod>2025-07-30T07:02:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/06/IMG_20241009_072409142_AE-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emiliacentrale.it/manutenzione-straordinaria-2024-comune-di-toano/</loc>
		<lastmod>2025-08-27T08:16:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/08/Regimazioni-idrauliche-e-consolidamento-scarpate-in-loc.-Case-Guglio.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/08/Riapertura-fossi-Riale-Pra-Morano-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/08/Regimazioni-idrauliche-e-consolidamento-scarpate-in-loc.-Case-Guglio.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/08/Riapertura-fossi-Riale-Pra-Morano-3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/08/Riapertura-fossi-Riale-Pra-Morano-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emiliacentrale.it/interventi-di-manutenzione-straordinaria-2024-nei-comuni-di-comune-di-albinea-comune-di-scandiano-e-comune-di-casalgrande/</loc>
		<lastmod>2025-08-27T08:19:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/08/Ripristino-Fossetta-SantAntonino-Casalgrande.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/08/Manufatto-di-sostegno-Rio-Fossette-Scandiano-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/08/Manufatto-Rio-Malliano-Scandiano-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/08/Ripristino-Fossetta-SantAntonino-Casalgrande-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/08/Ripristino-Rio-Muratto-Albinea-2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/08/Ripristino-sede-stradale-e-berlinese-di-sostegno-via-Ca-de-Duchi-Albinea-2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/08/Scogliere-antierosive-Rio-Riazzolo-Casalgrande-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emiliacentrale.it/cassa-di-espansione-del-cavo-bondeno-e-traversa-di-cerezzola-impegno-full-time-del-consorzio-verso-la-conclusione-dei-lavori/</loc>
		<lastmod>2025-09-03T06:04:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/09/Foto_BonificaEC_._Cassa_Bondeno_Novellara-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/09/Foto_BonificaEC_._Cassa_Bondeno_Novellara-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/09/Foto_BonificaEC_._Traversa_Cerezzola_Canossa-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emiliacentrale.it/realizzazione-invaso-in-val-denza-consegnato-il-doc-f-a-p-secondo-cronoprogramma/</loc>
		<lastmod>2025-09-04T12:46:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/09/Cerezzola-17-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/09/Cerezzola-17-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/09/Cerezzola-40-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emiliacentrale.it/disco-verde-allinvaso-di-vetto/</loc>
		<lastmod>2025-09-10T06:06:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/09/Foto-Val-dEnza.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/06/anbinews-300x131-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/09/Foto-Val-dEnza.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emiliacentrale.it/programma-svasi-2025/</loc>
		<lastmod>2025-09-17T09:56:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2024/12/Un-paesaggio-di-bonifica-di-Nizzoli.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emiliacentrale.it/sara-ling-ada-francesconi-la-nuova-direttrice-generale-della-bonifica-dellemilia-centrale/</loc>
		<lastmod>2025-09-25T12:43:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/09/ada-nominata-direttore.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/09/1000201627.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/09/1000201626.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/09/Foto_BonificaEC_._Nomina_Francesconi-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emiliacentrale.it/doc-f-a-p-per-linvaso-a-scopi-plurimi-in-val-denza-completato-e-approvato-liter/</loc>
		<lastmod>2025-10-16T12:19:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/10/Foto_BonificaEC_._Torrente_Enza.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/10/Foto_BonificaEC_._Catellani_Mantelli-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/10/Foto_BonificaEC_._Torrente_Enza.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emiliacentrale.it/in-emilia-romagna-avanza-il-piano-marshall-dellacqua-ultimato-il-453-dei-circa-1-300-interventi-previsti-per-un-investimento-di-12-miliardi/</loc>
		<lastmod>2025-11-03T11:45:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/11/Foto_RegioneER_._Collettiva_Piano_Marshall_Acqua.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/11/Foto_RegioneER_._Tavolo_Piano_Marshall_Acqua.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/11/Foto_RegioneER_._Collettiva_Piano_Marshall_Acqua.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emiliacentrale.it/emilia-centrale-un-bilancio-preventivo-di-investimenti-per-il-territorio-nel-2026/</loc>
		<lastmod>2025-12-02T08:27:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/12/Foto_BonificaEC_._Presidente_Catellani_CdA.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/12/Foto_BonificaEC_._Presidente_Catellani_CdA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emiliacentrale.it/trivial-della-bonifica-unisce-giovani-conoscenza-e-solidarieta/</loc>
		<lastmod>2025-12-16T14:22:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/12/fotogenerale-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emiliacentrale.it/agricoltore-custode-dellappennino-al-via-il-secondo-anno-del-progetto/</loc>
		<lastmod>2026-04-27T10:06:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2026/04/IMG_20200825_182234572_HDR-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2026/04/Carpineti_Cavazzoni-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2026/04/Castellarano_olivicola-ca-del-Merlo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2026/04/CMonti_Triglia-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2026/04/Ventasso_Magliani-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emiliacentrale.it/giornata-mondiale-dellacqua-2026/</loc>
		<lastmod>2026-05-04T07:33:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-20-at-12.14.26.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-20-at-12.14.26.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-20-at-12.20.16-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-20-at-12.30.49.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-20-at-12.15.02.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-20-at-12.14.32.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-20-at-12.20.16.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-20-at-12.14.30.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emiliacentrale.it/pubblicato-dal-consorzio-di-bonifica-dellemilia-centrale-in-collaborazione-con-il-consorzio-della-bonifica-parmense-il-bando-europeo-per-la-prima-fase-del-pfte-dellinvaso-sull/</loc>
		<lastmod>2026-05-13T06:19:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/09/Cerezzola-36-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/10/Foto_BonificaEC_._Catellani_Mantelli-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emiliacentrale.it/la-settimana-della-bonifica-e-irrigazione-2026-gli-eventi-del-consorzio-emilia-centrale/</loc>
		<lastmod>2026-05-14T07:21:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2026/05/MG_9689-39-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emiliacentrale.it/radici-dacqua-premia-la-creativita-dei-giovanissimi-che-racconta-la-bonifica-e-il-paesaggio-che-cambia/</loc>
		<lastmod>2026-06-09T11:37:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2026/05/gruppo-con-assegno-e-Marzia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/06/anbinews-300x131-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2024/11/LOGO-BONIFICA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emiliacentrale.it/piu-semplice-piu-veloce-piu-vicina-scopri-la-nuova-app-del-consorzio/</loc>
		<lastmod>2026-06-09T11:45:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2024/11/Favicon_consorziobonifica.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2026/05/Android-e1781093355410.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emiliacentrale.it/bilancio-consuntivo-2025/</loc>
		<lastmod>2026-06-25T08:52:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2026/06/728143511_17890712325561643_4331897966355542808_n-e1782377416378.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2026/06/20260624_105740-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emiliacentrale.it/caldo-eccezionale-e-irrigazione-boom-di-richieste-di-acqua-dal-mondo-agricolo-al-consorzio-di-bonifica-emilia-centrale-il-fabbisogno-di-impenna-a-20/</loc>
		<lastmod>2026-06-25T10:53:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/07/CanaleSesso-Dopo1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emiliacentrale.it/emergenza-siccita-laggiornamento-sulla-disponibilita-idrica-e-il-piano-di-distribuzione-nei-diversi-areali/</loc>
		<lastmod>2026-06-27T06:25:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/09/Foto-Val-dEnza.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emiliacentrale.it/invaso-in-val-denza-liter-procede-con-indagini-approfondite-nellarea-individuata-e-la-nomina-della-commissione-tecnica-di-gara/</loc>
		<lastmod>2026-07-21T14:32:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/09/Cerezzola-36-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2026/05/LogoSitoAttuale-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2026/05/BonificaParmense-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2025/10/Foto_BonificaEC_._Catellani_Mantelli-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.emiliacentrale.it/le-paratoie-del-futuro-made-in-emilia-centrale-come-soluzione-allo-stress-idrico-e-non-solo/</loc>
		<lastmod>2026-07-31T09:32:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2026/07/IMG_9027.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2026/05/Solo-Simbolo-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2026/07/IMG_9027.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2026/07/IMG_9026.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.emiliacentrale.it/wp-content/uploads/2026/07/IMG_9028.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->